| GCF_028682405.1 | NZ_JANIAJ010000001 | NZ_JANIAJ010000001.1 | Pseudomonas sp. 39167 putida39167_1; whole genome shotgun sequence. | 180562 | 172481 | 271968 | 254234 | 0 | 879245 | 0.21 | 0.2 | 0.31 | 0.29 | 0 | 0.6 | 0.9394 | 0.0566 | 0.945 | 1.9712 | 321 | 456 | 777 | 155600 | 146755 | 233653 | 231336 | 0 | 767344 | 0.21 | 0.2 | 0.3 | 0.3 | 0 | 0.6 | 0.8971 | 0.1582 | 0.861 | 1.9591 | 658 | 308 | 423 | 731 | 148711 | 139705 | 222932 | 220403 | 0 | 731751 | 0.21 | 0.2 | 0.3 | 0.3 | 0 | 0.6 | 0.8972 | 0.1582 | 0.8611 | 1.959 | 609 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 1 | 1 | 92 | 59 | 87 | 116 | 0 | 354 | 0.26 | 0.17 | 0.25 | 0.33 | 0 | 0.57 | 0.906 | 0.3614 | 0.6957 | 1.9611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 12 | 12 | 199 | 201 | 267 | 281 | 0 | 948 | 0.21 | 0.21 | 0.28 | 0.3 | 0 | 0.58 | 0.8898 | 0.1184 | 0.8936 | 1.9737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5769 | 5991 | 1405 | 1242 | 2257 | 6113 | 2735 | 2626 | 2886 | 3245 | 1961 | 8062 | 585 | 2480 | 1498 | 6062 | 578 | 8510 | 6715 | 2224 | 16307 | 4479 | 3929 | 4605 | 7574 | 8155 | 468 | 4901 | 1996 | 893 | 8971 | 1346 | 5708 | 356 | 740 | 8881 | 3335 | 2790 | 4210 | 13446 | 5567 | 7564 | 3558 | 11542 | 1777 | 1898 | 2531 | 209 | 442 | 2052 | 3102 | 7070 | 384 | 1299 | 360 | 1380 | 72 | 2646 | 6188 | 3431 | 3332 | 254 | 405 | 820 |
| GCF_028682405.1 | NZ_JANIAJ010000010 | NZ_JANIAJ010000010.1 | Pseudomonas sp. 39167 putida39167_10; whole genome shotgun sequence. | 38644 | 40986 | 60685 | 65098 | 0 | 205413 | 0.19 | 0.2 | 0.3 | 0.32 | 0 | 0.61 | 0.9305 | 0.0645 | 0.9375 | 1.9625 | 88 | 100 | 188 | 35328 | 33925 | 56798 | 55704 | 0 | 181755 | 0.2 | 0.19 | 0.31 | 0.31 | 0 | 0.61 | 0.8948 | 0.145 | 0.8708 | 1.9538 | 307 | 82 | 96 | 178 | 33514 | 32186 | 53705 | 52795 | 0 | 172200 | 0.2 | 0.19 | 0.31 | 0.31 | 0 | 0.61 | 0.8948 | 0.1451 | 0.8706 | 1.9539 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 | 0 | 4 | 62 | 69 | 83 | 92 | 0 | 306 | 0.2 | 0.23 | 0.27 | 0.3 | 0 | 0.57 | 0.891 | 0.1036 | 0.9024 | 1.9748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1346 | 1304 | 235 | 230 | 454 | 1363 | 484 | 546 | 723 | 839 | 478 | 1796 | 136 | 566 | 358 | 1419 | 79 | 2210 | 1624 | 460 | 4131 | 906 | 990 | 985 | 1917 | 1922 | 70 | 1109 | 479 | 196 | 2196 | 257 | 1448 | 66 | 152 | 2056 | 805 | 700 | 1026 | 3425 | 1331 | 1868 | 685 | 2816 | 425 | 323 | 695 | 17 | 116 | 463 | 721 | 1759 | 57 | 260 | 68 | 271 | 16 | 733 | 1456 | 722 | 751 | 40 | 122 | 199 |
| GCF_028682405.1 | NZ_JANIAJ010000011 | NZ_JANIAJ010000011.1 | Pseudomonas sp. 39167 putida39167_11; whole genome shotgun sequence. | 39345 | 40919 | 58391 | 61348 | 0 | 200003 | 0.2 | 0.2 | 0.29 | 0.31 | 0 | 0.6 | 0.9408 | 0.0443 | 0.9567 | 1.9713 | 129 | 54 | 183 | 34259 | 33315 | 51428 | 52726 | 0 | 171728 | 0.2 | 0.2 | 0.29 | 0.31 | 0 | 0.6 | 0.8987 | 0.1431 | 0.8731 | 1.9601 | 127 | 126 | 52 | 178 | 33693 | 32772 | 50580 | 51807 | 0 | 168852 | 0.2 | 0.2 | 0.29 | 0.31 | 0 | 0.6 | 0.899 | 0.1443 | 0.8721 | 1.9602 | 123 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 1 | 1 | 18 | 18 | 20 | 29 | 0 | 85 | 0.21 | 0.21 | 0.24 | 0.34 | 0 | 0.58 | 0.887 | 0.1837 | 0.8448 | 1.969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1312 | 1556 | 311 | 299 | 481 | 1598 | 689 | 654 | 706 | 707 | 434 | 1959 | 104 | 558 | 325 | 1247 | 139 | 2099 | 1515 | 525 | 3658 | 1013 | 951 | 1241 | 1783 | 1680 | 119 | 1157 | 430 | 174 | 2076 | 341 | 1349 | 96 | 145 | 2044 | 761 | 576 | 906 | 3035 | 989 | 1849 | 742 | 2572 | 406 | 464 | 577 | 58 | 123 | 471 | 741 | 1732 | 78 | 312 | 102 | 271 | 13 | 646 | 1492 | 892 | 641 | 55 | 110 | 195 |
| GCF_028682405.1 | NZ_JANIAJ010000012 | NZ_JANIAJ010000012.1 | Pseudomonas sp. 39167 putida39167_12; whole genome shotgun sequence. | 39337 | 38147 | 61619 | 57561 | 0 | 196664 | 0.2 | 0.19 | 0.31 | 0.29 | 0 | 0.61 | 0.9336 | 0.0494 | 0.9519 | 1.9668 | 81 | 114 | 195 | 33529 | 33018 | 53198 | 52960 | 0 | 172705 | 0.2 | 0.19 | 0.31 | 0.3 | 0 | 0.61 | 0.8952 | 0.1627 | 0.858 | 1.9537 | 183 | 77 | 110 | 187 | 32301 | 31754 | 51339 | 50986 | 0 | 166380 | 0.2 | 0.19 | 0.31 | 0.3 | 0 | 0.61 | 0.8948 | 0.1654 | 0.8558 | 1.9537 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 | 0 | 2 | 30 | 28 | 48 | 48 | 0 | 154 | 0.19 | 0.18 | 0.31 | 0.31 | 0 | 0.62 | 0.8987 | 0.0345 | 0.9667 | 1.9553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1298 | 1240 | 289 | 262 | 463 | 1268 | 521 | 556 | 650 | 933 | 406 | 1726 | 148 | 634 | 338 | 1264 | 114 | 2066 | 1638 | 483 | 3827 | 973 | 925 | 986 | 1712 | 1810 | 82 | 1218 | 465 | 214 | 2000 | 277 | 1309 | 61 | 145 | 1927 | 746 | 671 | 912 | 3392 | 1226 | 1715 | 806 | 2688 | 406 | 350 | 609 | 32 | 108 | 458 | 692 | 1775 | 80 | 283 | 93 | 280 | 24 | 608 | 1521 | 681 | 734 | 54 | 109 | 179 |
| GCF_028682405.1 | NZ_JANIAJ010000013 | NZ_JANIAJ010000013.1 | Pseudomonas sp. 39167 putida39167_13; whole genome shotgun sequence. | 37305 | 34836 | 57042 | 53314 | 0 | 182497 | 0.2 | 0.19 | 0.31 | 0.29 | 0 | 0.6 | 0.9375 | 0.068 | 0.9342 | 1.9673 | 61 | 133 | 194 | 31052 | 30914 | 48477 | 49704 | 0 | 160147 | 0.2 | 0.2 | 0.3 | 0.31 | 0 | 0.61 | 0.8963 | 0.146 | 0.8706 | 1.9579 | 116 | 60 | 125 | 185 | 30329 | 30140 | 47347 | 48511 | 0 | 156327 | 0.2 | 0.19 | 0.3 | 0.31 | 0 | 0.61 | 0.8964 | 0.1456 | 0.8712 | 1.9578 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 5 | 5 | 73 | 85 | 114 | 122 | 0 | 394 | 0.18 | 0.22 | 0.29 | 0.31 | 0 | 0.6 | 0.8855 | 0.1922 | 0.8261 | 1.9558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1270 | 1143 | 274 | 228 | 465 | 1393 | 571 | 620 | 625 | 696 | 433 | 1699 | 148 | 555 | 337 | 1090 | 117 | 2020 | 1358 | 460 | 3597 | 925 | 771 | 1031 | 1525 | 1589 | 74 | 1150 | 415 | 213 | 1950 | 268 | 1235 | 69 | 137 | 1670 | 615 | 701 | 747 | 3065 | 1150 | 1603 | 678 | 2399 | 452 | 370 | 666 | 37 | 118 | 467 | 637 | 1696 | 77 | 307 | 93 | 283 | 20 | 638 | 1350 | 725 | 725 | 51 | 114 | 204 |
| GCF_028682405.1 | NZ_JANIAJ010000014 | NZ_JANIAJ010000014.1 | Pseudomonas sp. 39167 putida39167_14; whole genome shotgun sequence. | 33008 | 34426 | 49526 | 52555 | 0 | 169515 | 0.19 | 0.2 | 0.29 | 0.31 | 0 | 0.6 | 0.9339 | 0.0507 | 0.9506 | 1.9691 | 77 | 73 | 150 | 29680 | 28561 | 45401 | 45419 | 0 | 149061 | 0.2 | 0.19 | 0.3 | 0.3 | 0 | 0.6 | 0.8971 | 0.1451 | 0.871 | 1.9579 | 138 | 72 | 71 | 143 | 28664 | 27673 | 44141 | 44176 | 0 | 144654 | 0.2 | 0.19 | 0.3 | 0.3 | 0 | 0.6 | 0.897 | 0.1458 | 0.8705 | 1.9571 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0 | 1 | 13 | 17 | 21 | 25 | 0 | 76 | 0.17 | 0.22 | 0.28 | 0.33 | 0 | 0.61 | 0.8987 | 0.2203 | 0.8024 | 1.9594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1037 | 1036 | 223 | 249 | 445 | 1348 | 442 | 524 | 509 | 778 | 426 | 1462 | 157 | 555 | 333 | 1031 | 117 | 1691 | 1290 | 486 | 3146 | 765 | 826 | 1040 | 1637 | 1457 | 116 | 1027 | 427 | 220 | 1752 | 292 | 1059 | 74 | 152 | 1697 | 629 | 673 | 840 | 2675 | 1045 | 1561 | 592 | 2139 | 386 | 244 | 589 | 41 | 105 | 470 | 678 | 1474 | 92 | 284 | 114 | 282 | 24 | 701 | 1171 | 555 | 672 | 31 | 88 | 237 |
| GCF_028682405.1 | NZ_JANIAJ010000015 | NZ_JANIAJ010000015.1 | Pseudomonas sp. 39167 putida39167_15; whole genome shotgun sequence. | 25862 | 25756 | 40963 | 37807 | 0 | 130388 | 0.2 | 0.2 | 0.31 | 0.29 | 0 | 0.6 | 0.9383 | 0.0421 | 0.9594 | 1.9678 | 61 | 52 | 113 | 22533 | 22570 | 35328 | 35570 | 0 | 116001 | 0.2 | 0.2 | 0.3 | 0.3 | 0 | 0.6 | 0.8987 | 0.1551 | 0.8641 | 1.9558 | 89 | 60 | 49 | 109 | 19791 | 20010 | 31467 | 31299 | 0 | 102567 | 0.2 | 0.2 | 0.3 | 0.3 | 0 | 0.6 | 0.8987 | 0.155 | 0.8639 | 1.956 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 834 | 793 | 168 | 155 | 392 | 876 | 334 | 377 | 421 | 497 | 233 | 1017 | 80 | 339 | 179 | 710 | 92 | 1140 | 1047 | 298 | 2339 | 636 | 587 | 681 | 1106 | 1076 | 57 | 647 | 295 | 133 | 1329 | 186 | 888 | 66 | 101 | 1163 | 440 | 365 | 607 | 2021 | 644 | 1074 | 387 | 1645 | 307 | 267 | 346 | 47 | 80 | 274 | 464 | 1129 | 60 | 180 | 76 | 172 | 10 | 366 | 819 | 449 | 454 | 31 | 68 | 135 |
| GCF_028682405.1 | NZ_JANIAJ010000016 | NZ_JANIAJ010000016.1 | Pseudomonas sp. 39167 putida39167_16; whole genome shotgun sequence. | 23227 | 23352 | 37006 | 38604 | 0 | 122189 | 0.19 | 0.19 | 0.3 | 0.32 | 0 | 0.62 | 0.9341 | 0.0238 | 0.9766 | 1.9587 | 71 | 34 | 105 | 20534 | 20160 | 33669 | 34399 | 0 | 108762 | 0.19 | 0.19 | 0.31 | 0.31 | 0 | 0.62 | 0.8937 | 0.1455 | 0.8713 | 1.9496 | 90 | 69 | 33 | 102 | 20331 | 19917 | 33302 | 33973 | 0 | 107523 | 0.19 | 0.19 | 0.31 | 0.31 | 0 | 0.62 | 0.8943 | 0.1449 | 0.8718 | 1.9498 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0 | 1 | 13 | 14 | 24 | 24 | 0 | 75 | 0.17 | 0.19 | 0.32 | 0.32 | 0 | 0.64 | 0.8809 | 0.037 | 0.9643 | 1.9423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 754 | 663 | 180 | 143 | 293 | 892 | 316 | 381 | 429 | 477 | 277 | 945 | 112 | 383 | 266 | 906 | 70 | 1474 | 826 | 305 | 2368 | 631 | 605 | 713 | 1288 | 1169 | 51 | 827 | 289 | 153 | 1265 | 175 | 864 | 42 | 96 | 1204 | 399 | 465 | 547 | 2222 | 925 | 1128 | 360 | 1799 | 271 | 179 | 507 | 29 | 80 | 289 | 517 | 1271 | 52 | 148 | 67 | 167 | 11 | 487 | 908 | 404 | 537 | 28 | 62 | 150 |
| GCF_028682405.1 | NZ_JANIAJ010000017 | NZ_JANIAJ010000017.1 | Pseudomonas sp. 39167 putida39167_17; whole genome shotgun sequence. | 24091 | 22220 | 36155 | 32843 | 0 | 115309 | 0.21 | 0.19 | 0.31 | 0.28 | 0 | 0.6 | 0.935 | 0.0884 | 0.9154 | 1.9704 | 44 | 73 | 117 | 19294 | 19717 | 29630 | 30695 | 0 | 99336 | 0.2 | 0.2 | 0.29 | 0.31 | 0 | 0.6 | 0.8956 | 0.1873 | 0.8376 | 1.9549 | 100 | 43 | 66 | 109 | 18731 | 19191 | 28998 | 29977 | 0 | 96897 | 0.2 | 0.2 | 0.29 | 0.31 | 0 | 0.6 | 0.8954 | 0.1898 | 0.8355 | 1.9544 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 4 | 4 | 52 | 62 | 92 | 100 | 0 | 306 | 0.17 | 0.2 | 0.3 | 0.33 | 0 | 0.63 | 0.8877 | 0.1385 | 0.881 | 1.9395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 770 | 683 | 219 | 154 | 303 | 854 | 348 | 359 | 357 | 464 | 261 | 972 | 85 | 291 | 223 | 711 | 85 | 1144 | 823 | 319 | 2353 | 578 | 538 | 639 | 1082 | 980 | 66 | 875 | 295 | 127 | 1093 | 175 | 725 | 50 | 90 | 1037 | 394 | 389 | 498 | 1742 | 710 | 974 | 422 | 1454 | 258 | 226 | 414 | 20 | 85 | 298 | 421 | 1061 | 59 | 176 | 62 | 168 | 15 | 413 | 820 | 444 | 437 | 25 | 68 | 118 |
| GCF_028682405.1 | NZ_JANIAJ010000018 | NZ_JANIAJ010000018.1 | Pseudomonas sp. 39167 putida39167_18; whole genome shotgun sequence. | 22176 | 23271 | 33004 | 34717 | 0 | 113168 | 0.2 | 0.21 | 0.29 | 0.31 | 0 | 0.6 | 0.9361 | 0.0494 | 0.9518 | 1.9714 | 67 | 39 | 106 | 20094 | 18975 | 29845 | 30109 | 0 | 99023 | 0.21 | 0.19 | 0.29 | 0.3 | 0 | 0.59 | 0.8974 | 0.1551 | 0.8633 | 1.9618 | 104 | 65 | 38 | 103 | 19741 | 18654 | 29341 | 29554 | 0 | 97290 | 0.21 | 0.2 | 0.29 | 0.3 | 0 | 0.59 | 0.8976 | 0.1541 | 0.8641 | 1.9622 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0 | 1 | 13 | 14 | 22 | 28 | 0 | 77 | 0.17 | 0.18 | 0.29 | 0.36 | 0 | 0.65 | 0.8682 | 0.157 | 0.8571 | 1.9275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 777 | 831 | 178 | 141 | 287 | 896 | 320 | 346 | 370 | 410 | 263 | 1032 | 98 | 360 | 222 | 796 | 70 | 1162 | 892 | 304 | 2203 | 528 | 569 | 600 | 1059 | 996 | 75 | 657 | 258 | 117 | 1233 | 194 | 780 | 51 | 104 | 1172 | 419 | 336 | 500 | 1705 | 727 | 1034 | 465 | 1457 | 247 | 225 | 396 | 27 | 71 | 278 | 448 | 969 | 73 | 192 | 51 | 193 | 12 | 404 | 804 | 422 | 415 | 31 | 60 | 118 |
| GCF_028682405.1 | NZ_JANIAJ010000019 | NZ_JANIAJ010000019.1 | Pseudomonas sp. 39167 putida39167_19; whole genome shotgun sequence. | 22520 | 21317 | 35040 | 33372 | 0 | 112249 | 0.2 | 0.19 | 0.31 | 0.3 | 0 | 0.61 | 0.9337 | 0.0518 | 0.9495 | 1.9647 | 50 | 61 | 111 | 19307 | 18557 | 30612 | 30449 | 0 | 98925 | 0.2 | 0.19 | 0.3 | 0.31 | 0 | 0.61 | 0.8954 | 0.1568 | 0.8619 | 1.9543 | 72 | 47 | 59 | 106 | 18609 | 17578 | 29147 | 28887 | 0 | 94221 | 0.2 | 0.19 | 0.3 | 0.31 | 0 | 0.61 | 0.8953 | 0.1562 | 0.8623 | 1.955 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0 | 1 | 32 | 39 | 55 | 54 | 0 | 180 | 0.18 | 0.22 | 0.31 | 0.3 | 0 | 0.61 | 0.887 | 0.1078 | 0.9012 | 1.9648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 673 | 811 | 172 | 109 | 280 | 849 | 308 | 295 | 334 | 476 | 213 | 1070 | 60 | 296 | 172 | 706 | 60 | 1146 | 828 | 266 | 2385 | 487 | 577 | 587 | 1020 | 930 | 45 | 658 | 245 | 84 | 1158 | 170 | 727 | 36 | 86 | 1136 | 412 | 394 | 558 | 1886 | 699 | 1068 | 444 | 1435 | 222 | 166 | 308 | 11 | 51 | 269 | 381 | 1007 | 35 | 166 | 44 | 136 | 14 | 349 | 848 | 397 | 449 | 32 | 60 | 111 |
| GCF_028682405.1 | NZ_JANIAJ010000002 | NZ_JANIAJ010000002.1 | Pseudomonas sp. 39167 putida39167_2; whole genome shotgun sequence. | 145550 | 137613 | 220596 | 206800 | 0 | 710559 | 0.2 | 0.19 | 0.31 | 0.29 | 0 | 0.6 | 0.9364 | 0.0603 | 0.9415 | 1.9694 | 284 | 319 | 603 | 123699 | 126355 | 194112 | 194297 | 0 | 638463 | 0.2 | 0.2 | 0.3 | 0.3 | 0 | 0.6 | 0.9008 | 0.1447 | 0.8725 | 1.9599 | 741 | 276 | 309 | 585 | 120247 | 123017 | 188959 | 189245 | 0 | 621468 | 0.2 | 0.2 | 0.3 | 0.3 | 0 | 0.6 | 0.9008 | 0.1456 | 0.8718 | 1.9598 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4956 | 3659 | 1152 | 1016 | 2641 | 5420 | 2249 | 2379 | 2293 | 3188 | 1838 | 5659 | 795 | 2493 | 1429 | 4232 | 589 | 7206 | 5480 | 2110 | 13789 | 3369 | 3694 | 4102 | 6290 | 6087 | 581 | 4803 | 1864 | 1201 | 6886 | 1540 | 5093 | 517 | 833 | 6597 | 2839 | 2795 | 3273 | 11320 | 4652 | 6395 | 2325 | 9013 | 1575 | 1524 | 2755 | 293 | 540 | 2153 | 2784 | 6679 | 464 | 1269 | 519 | 1283 | 85 | 2450 | 4890 | 2529 | 3211 | 120 | 380 | 1011 |
| GCF_028682405.1 | NZ_JANIAJ010000020 | NZ_JANIAJ010000020.1 | Pseudomonas sp. 39167 putida39167_20; whole genome shotgun sequence. | 19514 | 18172 | 28536 | 26446 | 0 | 92668 | 0.21 | 0.2 | 0.31 | 0.29 | 0 | 0.59 | 0.9352 | 0.0736 | 0.929 | 1.9737 | 57 | 32 | 89 | 16215 | 15467 | 23883 | 23940 | 0 | 79505 | 0.21 | 0.19 | 0.3 | 0.3 | 0 | 0.6 | 0.8959 | 0.1657 | 0.8556 | 1.954 | 29 | 55 | 32 | 87 | 16055 | 15373 | 23743 | 23789 | 0 | 78960 | 0.21 | 0.19 | 0.3 | 0.3 | 0 | 0.6 | 0.896 | 0.1634 | 0.8572 | 1.9535 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 673 | 501 | 162 | 145 | 255 | 628 | 275 | 323 | 340 | 325 | 231 | 806 | 113 | 328 | 187 | 591 | 78 | 998 | 695 | 263 | 1625 | 424 | 414 | 513 | 802 | 808 | 60 | 539 | 245 | 114 | 1037 | 148 | 619 | 105 | 117 | 879 | 340 | 348 | 400 | 1431 | 588 | 767 | 390 | 1241 | 202 | 190 | 351 | 60 | 61 | 234 | 363 | 828 | 50 | 160 | 71 | 151 | 14 | 321 | 613 | 234 | 371 | 26 | 47 | 102 |
